KOMATSOO SMF Battery Models

 

Battery Type Nominal Voltage (V) Nominal Capacity 20 Hr. AH

Dimensions in mm

L          W            H

Height with Terminal Weight Approx. in Kgs Assembly Figure
Terminal

Position     Type
K-06-04 6 4 70 47 101 107 0.71 1 F1
K-06-04T 4 70 47 101 107 0.71 1 F6
K-06-4.5 4.5 70 47 101 107 0.77 1 F1
K-06-4.5T 4.5 70 47 101 107 0.77 1 F6
K-12-4.5 12 4.5 90 70 101 107 1.45 3 F1
K-12-7.5 7.5 151 65 94 100 2.4 5 F1
K-12-12 12 151 98 95 101 3.7 5 F1
K-12-18 18 181 77 167 167 5.5 25 F3
K-12-28 28 165 176 127 127 8.4 25 F3
K-12-45 45 197 165 170 170 13.8 25 F4
K-12-65 65 350 167 179 186 22 25 F4
K-12-100 100 409 176 225 225 32 20 F5
K-12-120 120 409 176 225 225 37.5 20 F5
K-12-150 150 485 172 240 240 47 20 F5
K-12-180 180 500 207 211 240 60 4 F5
K-12-200 200 522 238 218 238 65 4 F5
 
Apka Store
B-288,Okhla Industrial Area, Phase-1
New Delhi-110020, India.
Tel :91-11-66624020, 66624021, 66624022
Fax :91-11-26811667, 26816070
Email : info@apkastore.com,
           sale@apkastore.com
Website: www.apkastore.com